nMDS and PERMANOVA

ENVX2001 Applied Statistical Methods

The University of Sydney
Published

Semester 1, 2026

Readings

Quinn, G. P. and Keough, M. J. (2002, 2023) Experimental Design and Data Analysis for Biologists. Cambridge University Press (1st  and 2nd edition).

Han, S. Y., Filippi, P., Román Dobarco, M., Harianto, J., Crowther M. S., and Bishop, T. F. A. (2023). Multivariate analysis for soil science. In ‘Encyclopedia of Soils in the Environment (Second Edition)’. (Ed. M. J. Goss and M. Oliver) pp. 499-508. Academic Press: Oxford.

Learning outcomes

At the end of this practical students should be able to:

1.          Calculate a similarity matrix or transformed data

2.          Plot an ordination using Non-metric Multidimensional Scaling (nMDS)

3.          Statistically test differences between factors using a ANOSIM and PERMANOVA

4.          Determine what contributes most to the differences using a SIMPER analysis

Working directory Set the working directory for this tutorial and ensure you copy all data into this directory and save your code into the directory. setwd(“C:/Users/.”)

Exercise 1: Copepod Communities in Norway

It is thought that copepod (a marine invertebrate) assemblages in Solbergstrand, Norway are affected by nutrient levels. There were 4 spatially independent sites for each treatment in;

a)         Control sites (C),

b)         Low nutrient sites(L) and

c)          High nutrient sites (H).

We want to know if there is a pattern in species assemblages using nMDS, whether there is a statistically significant difference between treatments using ANOSIM and what species contribute to these differences via SIMPER.

First you need to load the packages vegan and MASS and file CopepodData.csv

library(vegan)
Loading required package: permute
library(MASS)

CopepodData <- read.csv("data/CopepodData.csv", header = TRUE)

Now the data is entered, let’s apply a 4th root transformation. This will take the emphasis from the more common species. Other transformations include the square root transformation and the log transformation. Other transformations included square root, presence/absence and log. You can also standardise the data if there are differences in the amount of sampling (which there isn’t here).

TransCopepodData <- (CopepodData[,2:20])^(1/4)

Now let’s generate a Bray-Curtis dissimilarity matrix on this transformed data and perform a nMDS. Bray-Curtis similarities are useful for this kind of data, as they did not group sites by shared absences. For environmental data, a Euclidean distance would be more useful.

copepod.dis <- vegdist(TransCopepodData, method="bray")

Now let’s look at the nMDS with labels for Community and take a note of the stress value (how well the ordination represents the data). A great stress value is <0.1, an OK stress value is between 0.1 and 0.2, and >0.2 is not so good. A stress greater than 0.3 is essentially arbitrary.

Next we plot the nMDS, labelling the sites with treatment.

pchs<- c(0:2)
Copepod_Factor <- factor(CopepodData$Treatment)
nMDS_copepod <- metaMDS(TransCopepodData, distance="bray", k=2) 
Run 0 stress 0.1003895 
Run 1 stress 0.09313703 
... New best solution
... Procrustes: rmse 0.06920897  max resid 0.1880611 
Run 2 stress 0.1145506 
Run 3 stress 0.1145514 
Run 4 stress 0.09313704 
... Procrustes: rmse 4.172137e-05  max resid 6.123411e-05 
... Similar to previous best
Run 5 stress 0.09313703 
... Procrustes: rmse 5.264303e-06  max resid 8.51057e-06 
... Similar to previous best
Run 6 stress 0.1102998 
Run 7 stress 0.1003895 
Run 8 stress 0.1003895 
Run 9 stress 0.3359232 
Run 10 stress 0.110277 
Run 11 stress 0.09313703 
... Procrustes: rmse 2.20052e-05  max resid 3.183964e-05 
... Similar to previous best
Run 12 stress 0.09313703 
... Procrustes: rmse 3.655204e-06  max resid 5.320949e-06 
... Similar to previous best
Run 13 stress 0.1003895 
Run 14 stress 0.09313703 
... Procrustes: rmse 6.41951e-06  max resid 1.051411e-05 
... Similar to previous best
Run 15 stress 0.09313703 
... Procrustes: rmse 5.993992e-06  max resid 1.227241e-05 
... Similar to previous best
Run 16 stress 0.09313703 
... Procrustes: rmse 1.73614e-05  max resid 2.691538e-05 
... Similar to previous best
Run 17 stress 0.2236026 
Run 18 stress 0.2260812 
Run 19 stress 0.110277 
Run 20 stress 0.1003895 
*** Best solution repeated 7 times
plot_copepod <- ordiplot(nMDS_copepod, display = "sites", type="n") 
points(nMDS_copepod, col="black", pch = pchs[Copepod_Factor])
legend("topright", bty = "n", legend = levels(Copepod_Factor), pch = pchs)

nMDS_copepod

Call:
metaMDS(comm = TransCopepodData, distance = "bray", k = 2) 

global Multidimensional Scaling using monoMDS

Data:     TransCopepodData 
Distance: bray 

Dimensions: 2 
Stress:     0.09313703 
Stress type 1, weak ties
Best solution was repeated 7 times in 20 tries
The best solution was from try 1 (random start)
Scaling: centring, PC rotation, halfchange scaling 
Species: expanded scores based on 'TransCopepodData' 

Exercise: Can you see a separation between treatments for copepod assemblages?

Exercise: What is the stress and is it good?

Let’s test if the groups are significantly different using ANOSIM (Analysis of Similarities), a non-parametric permutation test. We will use 999 permutations to calculate the significance level.

So, let’s test for Treatment

copepod.anosim <- with(CopepodData, anosim(copepod.dis, CopepodData$Treatment))
summary(copepod.anosim)

Call:
anosim(x = copepod.dis, grouping = CopepodData$Treatment) 
Dissimilarity: bray 

ANOSIM statistic R: 0.8495 
      Significance: 0.001 

Permutation: free
Number of permutations: 999

Upper quantiles of permutations (null model):
  90%   95% 97.5%   99% 
0.206 0.269 0.341 0.412 

Dissimilarity ranks between and within classes:
        0%   25%  50%   75% 100%  N
Between 12 28.50 42.5 54.25   66 48
C        1  6.50  9.5 16.25   23  6
H        7 18.25 25.0 29.50   32  6
L        2  3.25  4.5  8.00   10  6
plot(copepod.anosim)
Warning in (function (z, notch = FALSE, width = NULL, varwidth = FALSE, : some
notches went outside hinges ('box'): maybe set notch=FALSE

Is there a significant difference between the different treatments? We can see that using a brand-new ANOSIM code.

# Extract a grouping factor (e.g., Management type)
group <- CopepodData$Treatment

# Perform ANOSIM for all groups combined
anosim_all <- anosim(copepod.dis, group)
print(anosim_all)

Call:
anosim(x = copepod.dis, grouping = group) 
Dissimilarity: bray 

ANOSIM statistic R: 0.8495 
      Significance: 0.001 

Permutation: free
Number of permutations: 999
pairwise.anosim <- function(copepod.dis, group, p.adjust.method = "holm", ...) {
  # Ensure grouping is a factor
  group <- factor(group)
  groups <- levels(group)
  
  # Generate all unique pairs of group levels
  pairs <- t(combn(groups, 2))
  
  # Prepare storage for results
  results <- data.frame(
    group1  = character(),
    group2  = character(),
    R       = numeric(),
    p.value = numeric(),
    stringsAsFactors = FALSE
  )
  
  # Loop through each pair
  for (i in seq_len(nrow(pairs))) {
    g1 <- pairs[i, 1]
    g2 <- pairs[i, 2]
    
    # Subset the data to just these two groups
    keep <- group %in% c(g1, g2)
    dist_sub <- as.dist(as.matrix(copepod.dis)[keep, keep])
    group_sub <- droplevels(group[keep])
    
    # Run ANOSIM
    anosim_res <- anosim(dist_sub, group_sub, ...)
    
    # Store results
    results <- rbind(
      results,
      data.frame(
        group1  = g1,
        group2  = g2,
        R       = anosim_res$statistic,
        p.value = anosim_res$signif,
        stringsAsFactors = FALSE
      )
    )
  }
  
  # Adjust p-values for multiple comparisons
  results$p.adjusted <- p.adjust(results$p.value, method = p.adjust.method)
  
  return(results)
}

pairwise_results <- pairwise.anosim(copepod.dis, group, p.adjust.method = "holm")
pairwise_results
  group1 group2       R p.value p.adjusted
1      C      H 0.96875   0.024      0.072
2      C      L 1.00000   0.028      0.072
3      H      L 0.59375   0.030      0.072

Exercise: Was there a significant difference between treatments for copepod assemblages? What was the Global R value? Were there significant differences between sites?

To see what species of copepods are contributing to the differences between treatments, we can use a SIMPER analysis (Similarity Percentages). The average is the amount that species contributes to the dissimilarity between the groups. The sd is the standard devation (i.e the variation) of the average dissimilarity contribution. The ratio is the average dissimilarity/sd. The ava and avb are the average abundances of that species to the group. The cumsum is the ordered cumulative contribution to the dissimilarity between groups. Note we can ignore the cumulative 70%.

Note we use the ratio as the rank for the species that mostly separate the groups.

If R approaches 1 the dissimilarity between groups is greater than the dissimilarity within groups, if R is close to 0 the dissimilarity within groups is about the same as the dissimilarity between groups, and if R approaches -1, the variation within groups is greater than the dissimilarity between groups.

copepod.simper <- simper(TransCopepodData, CopepodData$Treatment)
summary(copepod.simper)

Contrast: C_L 

                average       sd    ratio      ava      avb cumsum     p   
Tisbe.sp.4      0.12602  0.01742  7.23200  0.00000  3.64100  0.189 0.003 **
Tisbe.sp.2      0.08194  0.00696 11.77800  0.00000  2.37300  0.311 0.008 **
Tisbe.sp.3      0.07820  0.04708  1.66100  0.00000  2.28200  0.428 0.046 * 
Tisbe.sp.5      0.05630  0.05839  0.96400  0.00000  1.66100  0.513 0.313   
Halect.gothic   0.05107  0.02030  2.51600  0.50000  1.96800  0.589 0.043 * 
Ameira.parvula  0.04409  0.00342 12.89100  0.00000  1.27700  0.655 0.009 **
Cyclopoida      0.02920  0.01798  1.62400  0.84460  0.00000  0.699 0.180   
Copepodit.ind   0.02868  0.01653  1.73500  0.25000  1.07900  0.742 0.149   
Stenhelia.refl  0.02527  0.01845  1.37000  0.82900  0.29700  0.780 0.420   
Amphiascus.ten  0.02428  0.02342  1.03700  0.25000  0.68900  0.816 0.209   
Proameira.simp  0.02367  0.02489  0.95100  0.00000  0.67100  0.852 0.007 **
Enhydros.long   0.02296  0.01856  1.23700  1.14190  0.57900  0.886 0.841   
Ancorab.mirab   0.02015  0.02351  0.85700  1.03610  1.47000  0.916 0.880   
Bulbamph.imus   0.01802  0.01877  0.96000  0.54730  0.00000  0.943 0.398   
Daniel.fusifo   0.01324  0.00931  1.42200  1.00000  1.37300  0.963 0.906   
Laophontidae    0.00891  0.01597  0.55800  0.00000  0.25000  0.976 0.013 * 
Leptopsy.para   0.00873  0.01563  0.55800  0.25000  0.00000  0.990 0.704   
Typhlam.typhl   0.00703  0.00550  1.27800  1.30170  1.47700  1.000 0.999   
Tisbe.sp.1      0.00000  0.00000      NaN  0.00000  0.00000  1.000    NA   
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Contrast: C_H 

               average      sd   ratio     ava     avb cumsum     p    
Tisbe.sp.1     0.12838 0.05504 2.33200 0.00000 2.28280  0.155 0.001 ***
Tisbe.sp.3     0.07987 0.05554 1.43800 0.00000 1.48270  0.251 0.041 *  
Typhlam.typhl  0.07134 0.01048 6.80800 1.30170 0.00000  0.337 0.001 ***
Tisbe.sp.2     0.06684 0.04205 1.59000 0.00000 1.31490  0.418 0.032 *  
Enhydros.long  0.06297 0.01168 5.39100 1.14190 0.00000  0.494 0.001 ***
Tisbe.sp.5     0.06165 0.04244 1.45300 0.00000 1.23230  0.568 0.118    
Tisbe.sp.4     0.04869 0.05131 0.94900 0.00000 1.02410  0.627 0.991    
Stenhelia.refl 0.04526 0.02867 1.57900 0.82900 0.00000  0.681 0.008 ** 
Ameira.parvula 0.04380 0.02667 1.64200 0.00000 0.84460  0.734 0.009 ** 
Ancorab.mirab  0.04305 0.03671 1.17300 1.03610 1.14890  0.786 0.106    
Cyclopoida     0.03908 0.03005 1.30000 0.84460 0.25000  0.833 0.031 *  
Daniel.fusifo  0.03472 0.02934 1.18300 1.00000 0.57900  0.875 0.023 *  
Bulbamph.imus  0.02783 0.02938 0.94700 0.54730 0.00000  0.909 0.045 *  
Halect.gothic  0.02726 0.02902 0.93900 0.50000 0.25000  0.942 0.999    
Copepodit.ind  0.02182 0.02962 0.73700 0.25000 0.25000  0.968 0.661    
Leptopsy.para  0.01395 0.02527 0.55200 0.25000 0.00000  0.985 0.135    
Amphiascus.ten 0.01277 0.02308 0.55300 0.25000 0.00000  1.000 0.813    
Proameira.simp 0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA    
Laophontidae   0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Contrast: L_H 

               average      sd   ratio     ava     avb cumsum     p  
Tisbe.sp.4     0.08575 0.04324 1.98300 3.64100 1.02410  0.149 0.082 .
Tisbe.sp.1     0.07326 0.02796 2.62000 0.00000 2.28280  0.276 0.091 .
Halect.gothic  0.05378 0.01410 3.81500 1.96800 0.25000  0.370 0.019 *
Tisbe.sp.5     0.05238 0.03401 1.54000 1.66100 1.23230  0.460 0.476  
Tisbe.sp.3     0.04921 0.03207 1.53500 2.28200 1.48270  0.546 0.892  
Typhlam.typhl  0.04684 0.00580 8.07600 1.47700 0.00000  0.627 0.030 *
Tisbe.sp.2     0.03665 0.02956 1.24000 2.37300 1.31490  0.691 0.994  
Daniel.fusifo  0.02801 0.02171 1.29000 1.37300 0.57900  0.740 0.184  
Copepodit.ind  0.02569 0.01470 1.74700 1.07900 0.25000  0.784 0.297  
Amphiascus.ten 0.02244 0.02375 0.94500 0.68900 0.00000  0.823 0.369  
Ancorab.mirab  0.02243 0.01715 1.30700 1.47000 1.14890  0.862 0.855  
Proameira.simp 0.02169 0.02288 0.94800 0.67100 0.00000  0.900 0.070 .
Enhydros.long  0.01780 0.01868 0.95300 0.57900 0.00000  0.930 0.991  
Ameira.parvula 0.01457 0.01799 0.81000 1.27700 0.84460  0.956 1.000  
Stenhelia.refl 0.00885 0.01589 0.55700 0.29700 0.00000  0.971 0.986  
Cyclopoida     0.00843 0.01509 0.55800 0.00000 0.25000  0.986 0.996  
Laophontidae   0.00816 0.01466 0.55700 0.25000 0.00000  1.000 0.182  
Bulbamph.imus  0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA  
Leptopsy.para  0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Permutation: free
Number of permutations: 999

Exercise: Which species most contribute to the separation between treatments?

Exercise 2: Analysis of ant assemblages from different Sydney Vegetation Communties

This is a study of the diversity of ants found in bushland remnants in the Sydney region. The ants were sampled with pitfall traps in the ground, and taken back to the lab to determine their species and relative abundance in each sample.

In this example we are looking at a  collection of ants sampled in different vegetation communities (“Community”) and whether they were sampled in the interior or on the edge of the vegetation community (“Sample”). We expected that the abundance and diversity of ants (the assemblage) would be different in different vegetation communities, and that the diversity of ants would be different in the interior to the edge of the vegetation community.

This leads to three multivariate null hypotheses.

H0: There is no difference in ant assemblage between the different vegetation communities.

H0: There is no difference in ant assemblage between the interior and the edge of the community.

H0: There is no interaction between the vegetation community and the location for the ant assemblages

We want to know if there is a pattern in species assemblages using nMDS, whether there is a statistically significant difference between communities and samples using PERMANOVA, and what species contribute to these differences via SIMPER.

First you need to load the packages vegan and MASS and file AntData.csv,

library(vegan)
library(MASS)

AntData <- read.csv("data/AntDataTotal.csv", header = TRUE)

Now the data is entered, let’s apply a 4th root transformation, like in the example above,

TransAntData <- (AntData[,4:103])^(1/4)

Now let’s generate a Bray-Curtis dissimilarity matrix on this transformed data.

ant.dis <- vegdist(TransAntData, method = "bray")

Now let’s look at the nMDS with labels for Community and take a note of the stress value (how well the ordination represents the data). A great stress value is <0.1, an OK stress value is between 0.1 and 0.2, and >0.2 is not so good. A stress greater than 0.3 is essentially arbitrary.

pchs<- c(0:5)

Ant_Factor <- factor(AntData$Community)
nMDS_Ant <- metaMDS(TransAntData, distance="bray", k=2)
Run 0 stress 0.2869097 
Run 1 stress 0.2895111 
Run 2 stress 0.2903446 
Run 3 stress 0.2871656 
... Procrustes: rmse 0.03721497  max resid 0.162524 
Run 4 stress 0.299054 
Run 5 stress 0.3020263 
Run 6 stress 0.2879711 
Run 7 stress 0.2889032 
Run 8 stress 0.2867978 
... New best solution
... Procrustes: rmse 0.04581971  max resid 0.1499163 
Run 9 stress 0.2887396 
Run 10 stress 0.294087 
Run 11 stress 0.2987492 
Run 12 stress 0.2934602 
Run 13 stress 0.2902736 
Run 14 stress 0.2856511 
... New best solution
... Procrustes: rmse 0.07007276  max resid 0.2494061 
Run 15 stress 0.2893781 
Run 16 stress 0.3052214 
Run 17 stress 0.2880005 
Run 18 stress 0.2875764 
Run 19 stress 0.2956403 
Run 20 stress 0.2943664 
*** Best solution was not repeated -- monoMDS stopping criteria:
     3: no. of iterations >= maxit
    17: stress ratio > sratmax
plot_Ant <- ordiplot(nMDS_Ant, display = "sites", type="n") 
points(nMDS_Ant, col="black", pch = pchs[Ant_Factor])
legend("topright", bty = "n", legend = levels(Ant_Factor), pch = pchs)

nMDS_Ant

Call:
metaMDS(comm = TransAntData, distance = "bray", k = 2) 

global Multidimensional Scaling using monoMDS

Data:     TransAntData 
Distance: bray 

Dimensions: 2 
Stress:     0.2856511 
Stress type 1, weak ties
Best solution was not repeated after 20 tries
The best solution was from try 14 (random start)
Scaling: centring, PC rotation, halfchange scaling 
Species: expanded scores based on 'TransAntData' 

Exercise: Can you see a separation between communties?

Exercise: What is the stress and is it good?

We can test for differences between Communities, Samples and their Interactions using PERMANOVA (called Adonis in the package vegan). This is better for analyses with at least 2 factors than ANOSIM, as it can test the interactions. We use 999 permutations to calculate the significance (p) value. You interpret the PERMANOVA table like an ANOVA Table, except permutations are used to generate the p value,

# PERMANOVA with interaction using adonis2
adonis2(vegdist(TransAntData) ~ Community * Sample,
        data = AntData,
        permutations = 999,
        by = "terms")
Permutation test for adonis under reduced model
Terms added sequentially (first to last)
Permutation: free
Number of permutations: 999

adonis2(formula = vegdist(TransAntData) ~ Community * Sample, data = AntData, permutations = 999, by = "terms")
                 Df SumOfSqs      R2      F Pr(>F)    
Community         4   2.8190 0.13512 2.6985  0.001 ***
Sample            1   0.1918 0.00919 0.7345  0.744    
Community:Sample  4   0.6160 0.02953 0.5897  0.992    
Residual         66  17.2367 0.82616                  
Total            75  20.8636 1.00000                  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Exercise: Is there a significant difference for the Community, Sample and/or their interaction?

If we find an overall significant p value, we need to see which level is significant from which other level. Here we can do pairwise tests (a bit like post-hoc tests in ANOVAs), with the p value adjusted with a Bonferroni correction. Here we need to create a function to do this, as it is not standard in the vegan package. So copy and paste this function.

To do the pairwise tests, there is a new R command on github and you can copy this text below to do it. This is for the Community factor in the ant data.

Note the first time you do this, you need to first install Rtools from here https://cran.r-project.org/bin/windows/Rtools/

library(devtools)
Loading required package: usethis

Attaching package: 'devtools'
The following object is masked from 'package:permute':

    check
install_github("pmartinezarbizu/pairwiseAdonis/pairwiseAdonis")
Using GitHub PAT from the git credential store.
Skipping install of 'pairwiseAdonis' from a github remote, the SHA1 (cb190f76) has not changed since last install.
  Use `force = TRUE` to force installation
library(pairwiseAdonis)
Loading required package: cluster
pairwise.adonis(TransAntData, AntData$Community)
          pairs Df SumsOfSqs  F.Model         R2 p.value p.adjusted sig
1  BGHF vs CCIF  1 1.1326581 4.532465 0.13516648   0.001       0.01   *
2   BGHF vs CPW  1 1.3163257 5.351814 0.15579421   0.001       0.01   *
3   BGHF vs SRW  1 0.6422157 2.204225 0.07063867   0.016       0.16    
4  BGHF vs SSTF  1 0.7759586 2.965274 0.10237341   0.001       0.01   *
5   CCIF vs CPW  1 0.4603595 2.075474 0.06470596   0.013       0.13    
6   CCIF vs SRW  1 0.5712089 2.149875 0.06687041   0.009       0.09    
7  CCIF vs SSTF  1 0.3236528 1.381556 0.04867796   0.173       1.00    
8    CPW vs SRW  1 0.8702832 3.323148 0.09972490   0.001       0.01   *
9   CPW vs SSTF  1 0.4584616 1.993009 0.06874103   0.009       0.09    
10  SRW vs SSTF  1 0.4534517 1.626466 0.05681688   0.062       0.62    

Exercise: Which communities are significantly different from each other?

To see what species are contributing to the differences between the vegetation communities, we can again use a SIMPER analysis (Similarity Percentages)

antsim <- simper(TransAntData, AntData$Community)
summary(antsim)

Contrast: BGHF_CCIF 

                          average      sd   ratio     ava     avb cumsum     p
Pheidole.5                0.05345 0.04054 1.31860 0.44630 1.22750  0.069 0.001
Tetramorium.3             0.04337 0.03735 1.16130 0.71720 0.00000  0.125 0.001
Anonychromyrma.1          0.03847 0.03475 1.10700 0.69070 0.25380  0.174 0.019
Pheidole.7                0.03459 0.03500 0.98840 0.50690 0.38970  0.219 0.029
Rhytidiponera..metallica. 0.03448 0.03747 0.92030 0.98380 1.30250  0.263 0.294
Tapinoma.1                0.03402 0.03186 1.06780 0.42520 0.65120  0.307 0.118
Monomorium.1              0.03233 0.04049 0.79850 0.45680 0.29450  0.349 0.036
Meranoplus.1              0.02743 0.03296 0.83210 0.34180 0.33620  0.384 0.438
Notoncus.1                0.02495 0.03250 0.76780 0.20000 0.37000  0.416 0.713
Paratrechina.1            0.02038 0.02882 0.70720 0.21260 0.25000  0.443 0.829
Machomyrma.1              0.01886 0.03016 0.62530 0.00000 0.33620  0.467 0.645
Paratrechina.4            0.01802 0.02650 0.68000 0.26670 0.14480  0.490 0.116
Pheidole.7.1              0.01604 0.02829 0.56710 0.30690 0.00000  0.511 0.139
Heteroponera.1            0.01543 0.02693 0.57290 0.13330 0.18750  0.531 0.113
Tetramorium.4             0.01536 0.02604 0.58980 0.30040 0.00000  0.550 0.003
Iridomyrmex.7             0.01409 0.02534 0.55610 0.00000 0.26180  0.569 0.002
Iridomyrmex.purpureus     0.01395 0.02541 0.54900 0.00000 0.26180  0.587 0.847
Paratrechina.2            0.01262 0.02405 0.52460 0.15440 0.12500  0.603 0.953
Solenopsis.1              0.01200 0.02462 0.48760 0.20000 0.00000  0.618 0.033
Polyrachis.5              0.01151 0.02474 0.46500 0.00000 0.18750  0.633 0.012
Machomyrma.3              0.01131 0.02500 0.45240 0.00000 0.18750  0.648 0.116
Doleromyrma.1             0.01120 0.02414 0.46390 0.00000 0.18750  0.662 0.645
Pristomyrmex.1            0.01119 0.02335 0.47930 0.21260 0.00000  0.676 0.028
Crematogaster.1           0.01117 0.02270 0.49230 0.20000 0.00000  0.691 0.922
Pristomyrmex.2            0.01080 0.02361 0.45740 0.14590 0.07430  0.705 0.804
Colobostruma.1            0.01019 0.02101 0.48500 0.20000 0.00000  0.718 0.009
Crematogaster.3           0.00987 0.02758 0.35770 0.00000 0.16760  0.731 0.054
Rhopalomastix.2           0.00920 0.02555 0.36020 0.09430 0.06250  0.743 0.091
Camponotus.12             0.00920 0.01972 0.46660 0.00000 0.19930  0.754 0.570
Pheidole.6                0.00919 0.01970 0.46670 0.00000 0.19930  0.766 0.787
Rhopalomastix.1           0.00909 0.02516 0.36140 0.00000 0.14480  0.778 0.194
Rhopalomastix.3           0.00792 0.02083 0.38030 0.15860 0.00000  0.788 0.023
Notoncus.4                0.00767 0.02079 0.36910 0.00000 0.13680  0.798 0.055
Myrmecia.1                0.00689 0.01809 0.38080 0.13330 0.00000  0.807 0.067
Camponotus.consobrinus    0.00682 0.01929 0.35360 0.00000 0.12500  0.816 0.896
Iridomyrmex.2             0.00680 0.01856 0.36640 0.00000 0.12500  0.825 0.846
Myrmecia.3                0.00677 0.01784 0.37920 0.13330 0.00000  0.833 0.511
Mayriella.2               0.00669 0.01851 0.36130 0.06670 0.06250  0.842 0.774
Prolasius.1               0.00666 0.01822 0.36530 0.07930 0.06250  0.850 0.293
Polyrachis.2              0.00624 0.01709 0.36490 0.06670 0.06250  0.859 0.226
Ochetellus.1              0.00618 0.01701 0.36340 0.00000 0.12500  0.866 0.925
Doleromyrma.3             0.00608 0.01575 0.38600 0.13330 0.00000  0.874 0.892
Strumigenys.1             0.00580 0.01599 0.36290 0.06670 0.06250  0.882 0.301
Papyrius.1                0.00559 0.01535 0.36420 0.06670 0.06250  0.889 0.232
Paratrechina.6            0.00434 0.01644 0.26400 0.07930 0.00000  0.894 0.098
Prolasius.2               0.00434 0.01644 0.26400 0.07930 0.00000  0.900 0.222
Crematogaster.2           0.00421 0.01598 0.26320 0.06670 0.00000  0.905 0.960
Doleromyrma.2             0.00401 0.01600 0.25070 0.00000 0.06250  0.911 0.208
Strumigenys.2             0.00400 0.01517 0.26350 0.06670 0.00000  0.916 0.117
Iridomyrmex.4             0.00388 0.01546 0.25120 0.00000 0.06250  0.921 0.717
Polyrachis.1              0.00388 0.01546 0.25120 0.00000 0.06250  0.926 0.221
Plagiolepis.1             0.00365 0.01382 0.26400 0.06670 0.00000  0.931 0.098
Melophorus.1              0.00365 0.01446 0.25210 0.00000 0.06250  0.935 0.227
Notoncus.3                0.00354 0.01340 0.26420 0.06670 0.00000  0.940 0.091
Prolasius.6               0.00354 0.01340 0.26420 0.06670 0.00000  0.944 0.914
Probolomyrmex.1           0.00339 0.01283 0.26440 0.06670 0.00000  0.949 0.084
Tetramorium.5             0.00339 0.01283 0.26440 0.06670 0.00000  0.953 0.084
Pheidole.2                0.00337 0.01274 0.26440 0.06670 0.00000  0.958 0.101
Prolasius.3               0.00337 0.01274 0.26440 0.06670 0.00000  0.962 0.676
Leptomyrmex.1             0.00335 0.01265 0.26440 0.06670 0.00000  0.966 0.103
Froggattella.1            0.00328 0.01296 0.25330 0.00000 0.06250  0.970 0.242
Colobostruma.2            0.00301 0.01186 0.25410 0.00000 0.06250  0.974 0.238
Machomyrma.6              0.00301 0.01183 0.25410 0.00000 0.06250  0.978 0.240
Melophorus.2              0.00301 0.01183 0.25410 0.00000 0.06250  0.982 0.306
Polyrachis.3              0.00301 0.01183 0.25410 0.00000 0.06250  0.986 0.718
Mayriella.1               0.00286 0.01078 0.26500 0.06670 0.00000  0.990 0.472
Papyrius.2                0.00286 0.01078 0.26500 0.06670 0.00000  0.993 0.971
Mesostruma.1              0.00273 0.01031 0.26520 0.06670 0.00000  0.997 0.962
Stigmacros.3              0.00253 0.00993 0.25520 0.00000 0.06250  1.000 0.883
Anonychromyrma.2          0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Anonychromyrma.3          0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Camponotis.26             0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Camponotus.1              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Disturbed.lost            0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Dolichonderus.1           0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Epopostruma.1             0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Iridomyrmex.5             0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Iridomyrmex.6             0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Iridomyrmex.8             0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Machomyrma.4              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Meranoplus.2              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Myrmecia.2                0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Myrmecia.4                0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Myrmecorhrynchus.1        0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Oligomyrmex.1             0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Oligomyrmex.2             0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Pachychondyla.1           0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Pachycondyla.2            0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Paratrechina.5            0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Pheidole.1                0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Pheidole.6.1              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Polyrachis.7              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Polyrachis.8              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Prolasius.4               0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Prolasius.7               0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Rhopalomastix.5           0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Stigmacros.1              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Stigmacros.2              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Stigmacros.4              0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
Technomyrmex.1            0.00000 0.00000     NaN 0.00000 0.00000  1.000    NA
                             
Pheidole.5                ***
