Tutorial 12: nMDS and PERMANOVA

ENVX2001 – Applied Statistical Methods

Published

Semester 1

1 PERMANOVA, SIMPER and nMDS Analysis

We are going to use the same dataset as last tutorial, but do very different analyses.

1.1 Setup

To do these in R, you need to use the vegan package, so first load it and the MASS package:

library(vegan)
library(MASS)
library(ggplot2)

1.2 Load the data

Next load the bird data:

Birds <- read.csv("data/macnally.csv", header = TRUE)

1.3 Transform the data

Let’s transform the data using a fourth-root transformation:

TransBirdsData <- (Birds[, 3:104])^(1/4)

1.4 Bray-Curtis Dissimilarity Matrix

Now let’s generate a Bray-Curtis dissimilarity matrix on this data and perform a nMDS. Note this data has already been standardised.

Bird.dis <- vegdist(TransBirdsData, method = "bray")

1.5 nMDS Ordination

Let’s plot the nMDS and label with Habitat Type:

pchs <- c(0:5)
Bird_Factor <- factor(Birds$HABITAT)
nMDS_Bird <- metaMDS(TransBirdsData, distance = "bray", k = 2)
Run 0 stress 0.1112209 
Run 1 stress 0.1112209 
... Procrustes: rmse 2.378988e-05  max resid 0.0001124603 
... Similar to previous best
Run 2 stress 0.1112209 
... Procrustes: rmse 9.96519e-06  max resid 4.122183e-05 
... Similar to previous best
Run 3 stress 0.1268505 
Run 4 stress 0.1112209 
... Procrustes: rmse 3.758145e-05  max resid 0.0001780056 
... Similar to previous best
Run 5 stress 0.1417702 
Run 6 stress 0.1112209 
... Procrustes: rmse 4.312368e-05  max resid 0.0002048902 
... Similar to previous best
Run 7 stress 0.111221 
... Procrustes: rmse 0.0001033651  max resid 0.0004882732 
... Similar to previous best
Run 8 stress 0.1112209 
... Procrustes: rmse 2.339721e-05  max resid 0.000103012 
... Similar to previous best
Run 9 stress 0.1417215 
Run 10 stress 0.1112209 
... Procrustes: rmse 3.180471e-06  max resid 1.386164e-05 
... Similar to previous best
Run 11 stress 0.1112209 
... Procrustes: rmse 5.780775e-06  max resid 2.582454e-05 
... Similar to previous best
Run 12 stress 0.1181205 
Run 13 stress 0.1627193 
Run 14 stress 0.1112209 
... Procrustes: rmse 1.680034e-05  max resid 7.951508e-05 
... Similar to previous best
Run 15 stress 0.1112209 
... Procrustes: rmse 1.63033e-05  max resid 7.724869e-05 
... Similar to previous best
Run 16 stress 0.1145319 
Run 17 stress 0.1112209 
... Procrustes: rmse 3.321037e-05  max resid 0.0001568831 
... Similar to previous best
Run 18 stress 0.1415031 
Run 19 stress 0.1112209 
... Procrustes: rmse 1.625044e-05  max resid 7.894352e-05 
... Similar to previous best
Run 20 stress 0.1389817 
*** Best solution repeated 12 times
plot_Bird <- ordiplot(nMDS_Bird, display = "sites", type = "n")
points(nMDS_Bird, col = "black", pch = pchs[Bird_Factor])
legend("topright", bty = "n", legend = levels(Bird_Factor), pch = pchs)

nMDS_Bird

Call:
metaMDS(comm = TransBirdsData, distance = "bray", k = 2) 

global Multidimensional Scaling using monoMDS

Data:     TransBirdsData 
Distance: bray 

Dimensions: 2 
Stress:     0.1112209 
Stress type 1, weak ties
Best solution was repeated 12 times in 20 tries
The best solution was from try 0 (metric scaling or null solution)
Scaling: centring, PC rotation, halfchange scaling 
Species: expanded scores based on 'TransBirdsData' 

1.6 ANOSIM

Let’s do an ANOSIM, using Habitat as the Factor:

Bird.anosim <- with(TransBirdsData, anosim(Bird.dis, Birds$HABITAT))
summary(Bird.anosim)

Call:
anosim(x = Bird.dis, grouping = Birds$HABITAT) 
Dissimilarity: bray 

ANOSIM statistic R: 0.3936 
      Significance: 0.001 

Permutation: free
Number of permutations: 999

Upper quantiles of permutations (null model):
  90%   95% 97.5%   99% 
0.135 0.179 0.223 0.264 

Dissimilarity ranks between and within classes:
             0%    25%   50%    75% 100%   N
Between       1 224.25 380.5 520.25  665 500
Box-Ironbark  6  22.50  29.5  45.50   78   6
Foothills Wo 10  47.00  54.0  71.50  145   6
Gippsland Ma 51  72.25  90.0  95.00  130   6
Mixed         4 124.00 220.5 410.25  666 136
Montane Fore  3  17.75  54.5  87.50   97   6
River Red Gu 12  33.75  96.5 179.50  227   6

1.7 PERMANOVA

Let’s do a PERMANOVA, with HABITAT as a factor. PERMANOVA is called adonis in the vegan package. Note adonis is being replaced by adonis2, which is basically the same.

adonis2(TransBirdsData ~ HABITAT, data = Birds, permutations = 999)
Permutation test for adonis under reduced model
Permutation: free
Number of permutations: 999

adonis2(formula = TransBirdsData ~ HABITAT, data = Birds, permutations = 999)
         Df SumOfSqs      R2      F Pr(>F)    
Model     5   2.2749 0.50098 6.2245  0.001 ***
Residual 31   2.2660 0.49902                  
Total    36   4.5409 1.00000                  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

1.8 Pairwise Comparisons

If we find an overall significant p-value, we need to see which level is significant from which other level. Here we can do pairwise tests (a bit like post-hoc tests in ANOVAs), with the p-value adjusted with a Bonferroni correction.

To do the pairwise tests, there is a new R command on GitHub. Note the first time you do this, you need to first install Rtools from here.

library(devtools)
install_github("pmartinezarbizu/pairwiseAdonis/pairwiseAdonis")
library(pairwiseAdonis)
pairwise.adonis(TransBirdsData, Birds$HABITAT)

1.9 SIMPER Analysis

To see what species are contributing to the differences between the vegetation communities, we can use a SIMPER analysis (Similarity Percentages):

Birdsim <- simper(TransBirdsData, Birds$HABITAT)
summary(Birdsim)

Contrast: Mixed_Gippsland Ma 

          average       sd    ratio      ava      avb cumsum     p    
V17WPHE  0.019779 0.011557 1.711400 0.602000 2.247700  0.040 0.001 ***
V34WSW   0.018979 0.007112 2.668500 0.247500 1.856000  0.079 0.001 ***
V11CR    0.016850 0.007496 2.247800 1.443400 0.000000  0.114 0.001 ***
V6WTTR   0.015456 0.006359 2.430500 1.325800 0.000000  0.145 0.001 ***
V15STTH  0.014940 0.009012 1.657800 1.475400 0.323400  0.176 0.002 ** 
V25WAG   0.013966 0.005802 2.407300 0.205100 1.376000  0.204 0.001 ***
V27NHHE  0.012769 0.008435 1.513800 0.689200 1.646300  0.231 0.029 *  
V3GF     0.012483 0.008488 1.470700 1.569300 0.646500  0.256 0.002 ** 
V4BTH    0.011472 0.009944 1.153700 1.946400 1.184200  0.280 0.096 .  
V36YFHE  0.010708 0.008006 1.337500 1.121400 1.243700  0.302 0.100 .  
V42SIL   0.010651 0.008608 1.237400 0.952800 0.420400  0.323 0.021 *  
V13RWB   0.010585 0.007337 1.442700 1.080500 1.922100  0.345 0.133    
V33RWH   0.010302 0.006859 1.501900 1.318700 0.579800  0.366 0.026 *  
V5GWH    0.010203 0.008334 1.224100 1.325200 0.674800  0.387 0.004 ** 
V16LR    0.009557 0.008123 1.176500 0.852900 1.184900  0.407 0.117    
V65LWB   0.009521 0.009391 1.013900 0.258700 0.741500  0.426 0.038 *  
V21ESP   0.009484 0.007739 1.225400 1.236300 0.644000  0.445 0.139    
V23RBFT  0.009142 0.006803 1.343900 0.990600 0.937700  0.464 0.241    
V63DWS   0.008333 0.007483 1.113600 0.313100 0.724800  0.481 0.021 *  
V35STP   0.008318 0.007536 1.103700 0.700100 0.993200  0.498 0.356    
V7WEHE   0.008195 0.007490 1.094100 1.252500 1.241500  0.515 0.140    
V91NMIN  0.008158 0.007918 1.030300 0.103300 0.719700  0.532 0.025 *  
V19ER    0.007905 0.006671 1.184900 0.816000 1.308600  0.548 0.394    
V29CST   0.007715 0.005456 1.414100 0.548200 1.059100  0.564 0.075 .  
V56FTC   0.007610 0.006779 1.122500 0.948600 0.615700  0.579 0.105    
V14AUR   0.007440 0.007024 1.059200 0.893600 0.962100  0.594 0.169    
V81SHBC  0.007124 0.006361 1.120000 0.641600 0.271900  0.609 0.108    
V28VS    0.007070 0.008926 0.792000 0.599300 0.000000  0.624 0.926    
V12LK    0.006733 0.005709 1.179300 1.372500 0.801000  0.637 0.011 *  
V80RF    0.006689 0.007273 0.919800 0.568000 0.000000  0.651 0.251    
V50CHE   0.006645 0.008280 0.802400 0.580200 0.000000  0.664 0.355    
V46BHHE  0.006634 0.006911 0.959900 0.491200 0.307900  0.678 0.960    
V9SFW    0.006024 0.006604 0.912200 1.384400 1.734700  0.690 0.373    
V48YTBC  0.005842 0.007167 0.815200 0.511500 0.000000  0.702 0.383    
V41SPP   0.005728 0.005620 1.019200 1.058800 1.200500  0.714 0.716    
V8WNHE   0.005294 0.006131 0.863400 1.588600 1.843200  0.725 0.820    
V24BFCS  0.005165 0.005210 0.991300 0.751600 1.112500  0.736 0.535    
V37WHIP  0.005130 0.007087 0.723800 0.441900 0.000000  0.746 0.522    
V83SFC   0.005026 0.007077 0.710200 0.424600 0.000000  0.756 0.700    
V43GCU   0.004955 0.006908 0.717300 0.423100 0.000000  0.766 0.966    
V32SCC   0.004898 0.010846 0.451600 0.441300 0.000000  0.776 0.798    
V20PCU   0.004806 0.006607 0.727400 0.411800 0.000000  0.786 0.948    
V38GAL   0.004767 0.007107 0.670700 0.178700 0.323400  0.796 0.564    
V87LFC   0.004719 0.006574 0.717800 0.224900 0.289600  0.806 0.141    
V10WBSW  0.004538 0.005738 0.791000 1.426000 1.760400  0.815 0.998    
V2EYR    0.004523 0.005813 0.778100 1.285300 1.599500  0.824 0.890    
V53MB    0.004509 0.006393 0.705200 0.224200 0.250000  0.833 0.444    
V31AMAG  0.004040 0.007500 0.538600 0.370900 0.000000  0.842 0.770    
V55LHE   0.004024 0.006359 0.632900 0.354900 0.000000  0.850 0.512    
V45MGLK  0.003945 0.005906 0.668000 0.142600 0.271900  0.858 0.505    
V69SKF   0.003692 0.005819 0.634500 0.334500 0.000000  0.866 0.953    
V70RSL   0.003469 0.005750 0.603200 0.094600 0.236400  0.873 0.676    
V49LYRE  0.003229 0.005942 0.543500 0.268000 0.000000  0.879 0.683    
V85ROSE  0.002816 0.005168 0.545000 0.239700 0.000000  0.885 0.466    
V39FHE   0.002732 0.007692 0.355200 0.248500 0.000000  0.891 0.848    
V68PIL   0.002684 0.005897 0.455200 0.232900 0.000000  0.896 0.677    
V44MUSK  0.002563 0.007101 0.361000 0.236300 0.000000  0.901 0.757    
V98FLAME 0.002557 0.005598 0.456700 0.220500 0.000000  0.907 0.691    
V51OWH   0.002408 0.005315 0.453100 0.211500 0.000000  0.911 0.401    
V1GST    0.002323 0.001704 1.363300 1.466600 1.493300  0.916 0.327    
V22SCR   0.002318 0.005111 0.453500 0.210400 0.000000  0.921 0.999    
V52TRM   0.002247 0.006427 0.349700 0.202800 0.000000  0.926 0.692    
V47RFC   0.002229 0.004899 0.455000 0.214300 0.000000  0.930 0.866    
V30BTR   0.002214 0.006274 0.352900 0.200700 0.000000  0.935 0.942    
V58OBO   0.002124 0.004652 0.456500 0.198800 0.000000  0.939 0.987    
V26WWCH  0.002007 0.005550 0.361500 0.180300 0.000000  0.943 1.000    
V77RRP   0.001900 0.005290 0.359200 0.174100 0.000000  0.947 0.202    
V76GBB   0.001874 0.004111 0.455800 0.166700 0.000000  0.951 0.593    
V18YTH   0.001726 0.004872 0.354300 0.171800 0.000000  0.954 1.000    
V86BCOO  0.001595 0.004421 0.360800 0.142300 0.000000  0.958 0.587    
V67GGC   0.001558 0.004376 0.356000 0.135400 0.000000  0.961 0.780    
V64BELL  0.001553 0.006272 0.247500 0.127500 0.000000  0.964 0.421    
V62RBTR  0.001522 0.004260 0.357300 0.127400 0.000000  0.967 0.587    
V57PINK  0.001480 0.004113 0.359800 0.127300 0.000000  0.970 0.409    
V92NFB   0.001412 0.003904 0.361800 0.141400 0.000000  0.973 0.595    
V97PCL   0.001237 0.004997 0.247500 0.102200 0.000000  0.976 0.095 .  
V40BRTH  0.001151 0.004652 0.247400 0.088800 0.000000  0.978 0.995    
V78LLOR  0.001038 0.004191 0.247800 0.106900 0.000000  0.980 0.119    
V60LFB   0.000929 0.003754 0.247500 0.076800 0.000000  0.982 0.946    
V84YRTH  0.000851 0.003434 0.247700 0.082700 0.000000  0.984 0.609    
V89PCOO  0.000836 0.003378 0.247500 0.069100 0.000000  0.985 0.095 .  
V54STHR  0.000766 0.003093 0.247700 0.073200 0.000000  0.987 0.827    
V66CBW   0.000735 0.002968 0.247500 0.058800 0.000000  0.989 0.875    
V79YTHE  0.000733 0.002957 0.247800 0.075400 0.000000  0.990 0.654    
V96DF    0.000688 0.002777 0.247800 0.070800 0.000000  0.991 0.763    
V82AZKF  0.000680 0.002747 0.247500 0.053800 0.000000  0.993 0.102    
V100WBWS 0.000643 0.002594 0.247800 0.066200 0.000000  0.994 0.119    
V93DB    0.000634 0.002557 0.247700 0.061600 0.000000  0.995 0.927    
V102KING 0.000608 0.002454 0.247600 0.053800 0.000000  0.997 0.422    
V90WTG   0.000572 0.002311 0.247700 0.055600 0.000000  0.998 0.957    
V71PDOV  0.000540 0.002181 0.247800 0.055600 0.000000  0.999 0.789    
V94RBEE  0.000523 0.002110 0.247800 0.053800 0.000000  1.000 0.978    
V59YR    0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V61SPW   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V72CRP   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V73JW    0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V74BCHE  0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V75RCR   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V88WG    0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V95HBC   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V99WWT   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V101LCOR 0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Contrast: Mixed_Montane Fore 

          average       sd    ratio      ava      avb cumsum     p    
V13RWB   0.009338 0.006981 1.337700 1.080500 0.662400  0.025 0.512    
V43GCU   0.009042 0.005499 1.644400 0.423100 1.256100  0.049 0.015 *  
V83SFC   0.008981 0.004949 1.814500 0.424600 1.220000  0.073 0.018 *  
V20PCU   0.008970 0.005919 1.515400 0.411800 1.268100  0.097 0.019 *  
V67GGC   0.008783 0.005683 1.545500 0.135400 0.926600  0.121 0.005 ** 
V16LR    0.008555 0.006520 1.312100 0.852900 1.023200  0.144 0.350    
V46BHHE  0.008352 0.007086 1.178600 0.491200 0.828800  0.166 0.535    
V33RWH   0.008286 0.006874 1.205500 1.318700 0.753700  0.188 0.210    
V37WHIP  0.008217 0.006567 1.251200 0.441900 1.020400  0.211 0.039 *  
V23RBFT  0.008056 0.006201 1.299200 0.990600 0.883700  0.232 0.729    
V36YFHE  0.008026 0.007167 1.120000 1.121400 1.134500  0.254 0.865    
V28VS    0.007929 0.007261 1.091900 0.599300 0.709200  0.275 0.613    
V19ER    0.007909 0.006742 1.173100 0.816000 0.266900  0.296 0.374    
V48YTBC  0.007759 0.006195 1.252500 0.511500 0.958400  0.317 0.054 .  
V54STHR  0.007620 0.004661 1.634900 0.073200 0.758900  0.337 0.001 ***
V68PIL   0.007514 0.004974 1.510900 0.232900 0.785200  0.358 0.015 *  
V35STP   0.007322 0.006426 1.139400 0.700100 0.944200  0.377 0.776    
V27NHHE  0.007298 0.008654 0.843300 0.689200 0.000000  0.397 0.673    
V49LYRE  0.007170 0.005092 1.408100 0.268000 0.803100  0.416 0.021 *  
V50CHE   0.006930 0.005950 1.164700 0.580200 0.509600  0.435 0.284    
V80RF    0.006902 0.006031 1.144500 0.568000 0.913500  0.453 0.178    
V42SIL   0.006868 0.005994 1.145900 0.952800 1.363600  0.472 0.969    
V14AUR   0.006236 0.005868 1.062700 0.893600 0.919800  0.488 0.414    
V55LHE   0.006136 0.005947 1.031900 0.354900 0.590500  0.505 0.115    
V29CST   0.006120 0.006185 0.989500 0.548200 0.314400  0.521 0.880    
V24BFCS  0.006092 0.005192 1.173200 0.751600 0.496700  0.537 0.259    
V26WWCH  0.006052 0.009091 0.665800 0.180300 0.462400  0.554 0.972    
V17WPHE  0.005965 0.009471 0.629800 0.602000 0.000000  0.570 0.991    
V81SHBC  0.005961 0.005479 1.088100 0.641600 1.191300  0.586 0.883    
V8WNHE   0.005525 0.005093 1.084800 1.588600 1.709100  0.601 0.778    
V21ESP   0.005370 0.004726 1.136100 1.236300 1.502100  0.615 0.998    
V15STTH  0.005290 0.006652 0.795300 1.475400 1.857500  0.629 0.947    
V86BCOO  0.005217 0.005078 1.027400 0.142300 0.481700  0.643 0.054 .  
V11CR    0.004834 0.005601 0.863000 1.443400 1.710400  0.656 1.000    
V41SPP   0.004678 0.005784 0.808700 1.058800 1.352200  0.669 0.873    
V22SCR   0.004598 0.006404 0.718100 0.210400 0.317500  0.681 0.923    
V85ROSE  0.004568 0.005803 0.787200 0.239700 0.331700  0.693 0.087 .  
V9SFW    0.004450 0.004930 0.902600 1.384400 1.525000  0.705 0.806    
V32SCC   0.004345 0.009627 0.451300 0.441300 0.000000  0.717 0.854    
V4BTH    0.004124 0.005531 0.745600 1.946400 2.294000  0.728 0.998    
V56FTC   0.004054 0.005016 0.808300 0.948600 1.231300  0.739 0.990    
V6WTTR   0.003848 0.005024 0.765900 1.325800 1.567100  0.749 0.974    
V62RBTR  0.003800 0.005744 0.661600 0.127400 0.281200  0.759 0.122    
V7WEHE   0.003646 0.003640 1.001600 1.252500 1.224500  0.769 0.990    
V31AMAG  0.003590 0.006655 0.539500 0.370900 0.000000  0.779 0.824    
V51OWH   0.003548 0.004941 0.718000 0.211500 0.220000  0.788 0.258    
V5GWH    0.003405 0.004259 0.799600 1.325200 1.486100  0.797 0.954    
V2EYR    0.003300 0.004546 0.725800 1.285300 1.440100  0.806 0.992    
V69SKF   0.003277 0.005158 0.635200 0.334500 0.000000  0.815 0.981    
V57PINK  0.003208 0.004800 0.668200 0.127300 0.250000  0.824 0.146    
V76GBB   0.003203 0.004482 0.714700 0.166700 0.220000  0.832 0.177    
V63DWS   0.003119 0.004987 0.625500 0.313100 0.000000  0.840 0.837    
V10WBSW  0.002993 0.004868 0.614800 1.426000 1.622600  0.849 1.000    
V3GF     0.002942 0.004175 0.704800 1.569300 1.724600  0.856 0.987    
V65LWB   0.002877 0.008006 0.359400 0.258700 0.000000  0.864 0.599    
V102KING 0.002549 0.004128 0.617500 0.053800 0.236400  0.871 0.088 .  
V39FHE   0.002424 0.006810 0.356000 0.248500 0.000000  0.877 0.880    
V34WSW   0.002385 0.005233 0.455700 0.247500 0.000000  0.884 0.996    
V53MB    0.002366 0.005345 0.442500 0.224200 0.000000  0.890 0.897    
V44MUSK  0.002278 0.006306 0.361200 0.236300 0.000000  0.896 0.802    
V98FLAME 0.002256 0.004937 0.457000 0.220500 0.000000  0.902 0.802    
V87LFC   0.002212 0.004906 0.450900 0.224900 0.000000  0.908 0.708    
V52TRM   0.001993 0.005682 0.350700 0.202800 0.000000  0.914 0.744    
V47RFC   0.001992 0.004375 0.455300 0.214300 0.000000  0.919 0.914    
V30BTR   0.001964 0.005551 0.353800 0.200700 0.000000  0.924 0.947    
V25WAG   0.001953 0.004286 0.455700 0.205100 0.000000  0.929 0.997    
V58OBO   0.001891 0.004139 0.456800 0.198800 0.000000  0.934 0.987    
V1GST    0.001754 0.001220 1.437400 1.466600 1.379200  0.939 0.874    
V38GAL   0.001728 0.004792 0.360600 0.178700 0.000000  0.944 0.971    
V77RRP   0.001687 0.004691 0.359700 0.174100 0.000000  0.948 0.377    
V18YTH   0.001548 0.004368 0.354500 0.171800 0.000000  0.953 1.000    
V45MGLK  0.001409 0.003896 0.361600 0.142600 0.000000  0.956 0.981    
V64BELL  0.001363 0.005506 0.247500 0.127500 0.000000  0.960 0.584    
V92NFB   0.001268 0.003504 0.361700 0.141400 0.000000  0.963 0.765    
V12LK    0.001220 0.000891 1.368900 1.372500 1.324100  0.967 0.998    
V97PCL   0.001087 0.004390 0.247500 0.102200 0.000000  0.970 0.477    
V70RSL   0.001006 0.004066 0.247500 0.094600 0.000000  0.972 0.988    
V40BRTH  0.001003 0.004051 0.247500 0.088800 0.000000  0.975 1.000    
V91NMIN  0.000978 0.002735 0.357500 0.103300 0.000000  0.978 0.966    
V78LLOR  0.000935 0.003773 0.247700 0.106900 0.000000  0.980 0.514    
V60LFB   0.000816 0.003298 0.247500 0.076800 0.000000  0.982 0.953    
V84YRTH  0.000761 0.003073 0.247700 0.082700 0.000000  0.984 0.791    
V89PCOO  0.000734 0.002967 0.247500 0.069100 0.000000  0.986 0.477    
V79YTHE  0.000659 0.002662 0.247700 0.075400 0.000000  0.988 0.815    
V66CBW   0.000643 0.002597 0.247500 0.058800 0.000000  0.990 0.927    
V96DF    0.000619 0.002499 0.247700 0.070800 0.000000  0.991 0.821    
V82AZKF  0.000594 0.002400 0.247500 0.053800 0.000000  0.993 0.479    
V100WBWS 0.000579 0.002335 0.247700 0.066200 0.000000  0.995 0.514    
V93DB    0.000567 0.002289 0.247700 0.061600 0.000000  0.996 0.964    
V90WTG   0.000512 0.002068 0.247700 0.055600 0.000000  0.997 0.987    
V71PDOV  0.000486 0.001964 0.247700 0.055600 0.000000  0.999 0.888    
V94RBEE  0.000470 0.001899 0.247700 0.053800 0.000000  1.000 0.984    
V59YR    0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V61SPW   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V72CRP   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V73JW    0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V74BCHE  0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V75RCR   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V88WG    0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V95HBC   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V99WWT   0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
V101LCOR 0.000000 0.000000      NaN 0.000000 0.000000  1.000    NA    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Contrast: Mixed_Foothills Wo 

          average       sd    ratio      ava      avb cumsum     p   
V40BRTH  0.014392 0.009230 1.559200 0.088800 1.423800  0.037 0.006 **
V22SCR   0.012437 0.004863 2.557800 0.210400 1.364500  0.068 0.002 **
V26WWCH  0.011907 0.007887 1.509700 0.180300 1.210300  0.099 0.021 * 
V18YTH   0.011886 0.007877 1.508900 0.171800 1.199300  0.129 0.039 * 
V10WBSW  0.009520 0.007570 1.257700 1.426000 0.773600  0.154 0.236   
V23RBFT  0.009458 0.007442 1.270900 0.990600 0.243500  0.178 0.185   
V28VS    0.009159 0.007107 1.288800 0.599300 1.088900  0.201 0.130   
V53MB    0.008400 0.005483 1.532100 0.224200 0.851600  0.222 0.010 **
V46BHHE  0.008159 0.006034 1.352200 0.491200 0.931700  0.243 0.638   
V16LR    0.008067 0.006758 1.193700 0.852900 1.479800  0.264 0.534   
V19ER    0.007778 0.006808 1.142400 0.816000 0.654600  0.284 0.438   
V69SKF   0.007708 0.006107 1.262200 0.334500 0.890600  0.304 0.036 * 
V35STP   0.007702 0.006775 1.136900 0.700100 1.011200  0.323 0.643   
V42SIL   0.007673 0.005328 1.440100 0.952800 0.761200  0.343 0.813   
V27NHHE  0.007657 0.007842 0.976500 0.689200 0.256000  0.362 0.610   
V50CHE   0.007225 0.007685 0.940200 0.580200 0.384600  0.381 0.227   
V36YFHE  0.007150 0.005676 1.259600 1.121400 1.319700  0.399 0.980   
V29CST   0.007090 0.006413 1.105700 0.548200 0.659900  0.417 0.289   
V20PCU   0.007080 0.006583 1.075500 0.411800 0.673000  0.435 0.188   
V9SFW    0.007048 0.006634 1.062400 1.384400 1.081900  0.453 0.190   
V14AUR   0.006603 0.006170 1.070200 0.893600 0.987000  0.470 0.299   
V43GCU   0.006573 0.006112 1.075300 0.423100 0.583000  0.487 0.485   
V80RF    0.006348 0.006410 0.990200 0.568000 0.304500  0.503 0.380   
V13RWB   0.006090 0.004647 1.310500 1.080500 1.170600  0.519 0.999   
V17WPHE  0.006088 0.009642 0.631400 0.602000 0.000000  0.534 0.988   
V64BELL  0.005858 0.009467 0.618800 0.127500 0.492000  0.549 0.144   
V81SHBC  0.005798 0.005361 1.081400 0.641600 0.807100  0.564 0.929   
V15STTH  0.005476 0.006465 0.847000 1.475400 1.788200  0.578 0.945   
V83SFC   0.005382 0.006098 0.882700 0.424600 0.261700  0.592 0.588   
V24BFCS  0.005280 0.004956 1.065500 0.751600 0.794400  0.605 0.499   
V41SPP   0.005277 0.006727 0.784500 1.058800 1.526000  0.619 0.827   
V48YTBC  0.005274 0.006448 0.817800 0.511500 0.000000  0.632 0.552   
V8WNHE   0.005251 0.004942 1.062400 1.588600 1.582200  0.645 0.833   
V11CR    0.004856 0.004784 1.015100 1.443400 1.484400  0.658 0.998   
V21ESP   0.004753 0.004815 0.987100 1.236300 1.346100  0.670 0.998   
V37WHIP  0.004623 0.006367 0.726100 0.441900 0.000000  0.682 0.681   
V32SCC   0.004434 0.009801 0.452400 0.441300 0.000000  0.693 0.857   
V63DWS   0.004331 0.005235 0.827300 0.313100 0.243500  0.704 0.579   
V7WEHE   0.004274 0.004093 1.044200 1.252500 1.318200  0.715 0.970   
V56FTC   0.004240 0.005159 0.821900 0.948600 1.244700  0.726 0.993   
V33RWH   0.004130 0.005045 0.818600 1.318700 1.597500  0.736 0.993   
V4BTH    0.004096 0.004957 0.826300 1.946400 1.975000  0.747 0.998   
V96DF    0.003970 0.006435 0.617000 0.070800 0.349000  0.757 0.078 . 
V58OBO   0.003798 0.005307 0.715600 0.198800 0.261700  0.767 0.804   
V6WTTR   0.003785 0.005196 0.728400 1.325800 1.579900  0.776 0.977   
V2EYR    0.003733 0.004281 0.872000 1.285300 1.316800  0.786 0.969   
V31AMAG  0.003663 0.006775 0.540700 0.370900 0.000000  0.795 0.824   
V55LHE   0.003636 0.005729 0.634700 0.354900 0.000000  0.804 0.588   
V5GWH    0.003634 0.003729 0.974400 1.325200 1.309900  0.814 0.927   
V61SPW   0.003414 0.005979 0.571000 0.000000 0.326200  0.823 0.206   
V3GF     0.003253 0.003748 0.868100 1.569300 1.569600  0.831 0.971   
V62RBTR  0.003142 0.004683 0.670900 0.127400 0.220000  0.839 0.279   
V65LWB   0.002942 0.008165 0.360300 0.258700 0.000000  0.846 0.618   
V49LYRE  0.002899 0.005317 0.545200 0.268000 0.000000  0.854 0.704   
V66CBW   0.002697 0.004351 0.619700 0.058800 0.220000  0.861 0.401   
V85ROSE  0.002535 0.004640 0.546400 0.239700 0.000000  0.867 0.549   
V39FHE   0.002474 0.006936 0.356600 0.248500 0.000000  0.874 0.870   
V34WSW   0.002433 0.005328 0.456700 0.247500 0.000000  0.880 0.993   
V1GST    0.002432 0.002103 1.156600 1.466600 1.577800  0.886 0.226   
V68PIL   0.002421 0.005305 0.456500 0.232900 0.000000  0.892 0.704   
V44MUSK  0.002324 0.006421 0.361900 0.236300 0.000000  0.898 0.785   
V98FLAME 0.002304 0.005029 0.458100 0.220500 0.000000  0.904 0.767   
V87LFC   0.002258 0.004995 0.452000 0.224900 0.000000  0.910 0.644   
V51OWH   0.002175 0.004792 0.453900 0.211500 0.000000  0.915 0.440   
V52TRM   0.002033 0.005787 0.351300 0.202800 0.000000  0.920 0.769   
V47RFC   0.002030 0.004451 0.456200 0.214300 0.000000  0.926 0.915   
V30BTR   0.002004 0.005654 0.354500 0.200700 0.000000  0.931 0.945   
V25WAG   0.001992 0.004362 0.456700 0.205100 0.000000  0.936 0.996   
